<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Options Marketing</title>
	<atom:link href="http://prooptionsmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://prooptionsmarketing.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Dec 2011 10:36:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google Search Loves Brands</title>
		<link>http://prooptionsmarketing.com/google-search-loves-brands/</link>
		<comments>http://prooptionsmarketing.com/google-search-loves-brands/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 10:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://prooptionsmarketing.com/?p=103</guid>
		<description><![CDATA[Google updates have a history and every time they change something, many people got effected but they have a pattern and with this infograph you can understand it. They are focusing on Brands and giving more value in there results to the brands. So if you are getting started or small business, consider branding or [...]]]></description>
			<content:encoded><![CDATA[<p>Google updates have a history and every time they change something, many people got effected but they have a pattern and with this infograph you can understand it. They are focusing on Brands and giving more value in there results to the brands. So if you are getting started or small business, consider branding or it&#8217;ll be too late.</p>
<p><img src="http://www.seobook.com/images/brand.png" border="0" alt="Google Brands." /></p>
<p>Infograph created by <a href="http://www.seobook.com/">SEO Book </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prooptionsmarketing.com/google-search-loves-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longtail Keywords and Google</title>
		<link>http://prooptionsmarketing.com/longtail-keywords-and-google/</link>
		<comments>http://prooptionsmarketing.com/longtail-keywords-and-google/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 10:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://prooptionsmarketing.com/?p=99</guid>
		<description><![CDATA[Just found this amazing infograph on Google and Long tail keywords. It&#8217;s really helpful if you still believe that Long tail keywords are easy to rank and highly profitable. Thanks SEO Book for infoGraph.]]></description>
			<content:encoded><![CDATA[<p>Just found this amazing infograph on Google and Long tail keywords. It&#8217;s really helpful if you still believe that Long tail keywords are easy to rank and highly profitable.</p>
<p><a href="http://www.seobook.com/learn-seo/infographics/longtail-fail.php"><img src="http://www.seobook.com/images/longtail-640.png" border="0" alt="How Google Killed the Longtail Infographic." /></a></p>
<p>Thanks <a href="http://www.seobook.com/">SEO Book</a> for infoGraph.</p>
]]></content:encoded>
			<wfw:commentRss>http://prooptionsmarketing.com/longtail-keywords-and-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

